Menu
Out Of Stock!
We will notify you when this product becomes available.
Volume prices available. Looking for a quote for bulk or industrial sizes? Shoot us an email and we'll contact you shortly. wholesale@kevala.net
Give your dishes a delicate exotic flavor with Kevala's Extra Virgin Coconut Oil. Excellent for baking and cooking from medium to high heat.
| Nutrition Facts: | |||
|---|---|---|---|
| Serving Size 1261 Tbsp (15 ml) | |||
| Servings per container 504 | |||
| Amount per serving | |||
| Calories 134 | |||
| %Daily Value* | |||
| Total Fat 15g | 19% | ||
| Saturated Fat 12g | 62% | ||
| Trans Fat 0g | |||
| Polyunsaturated Fat 0g | |||
| Monounsaturated Fat 1g | |||
| Cholesterol 0mg | 0% | ||
| Sodium 0mg | 0% | ||
| Total Carbohydrate 0g | 0% | ||
| Protein 0g | |||
| Vitamin D 0mcg | 0% | ||
| Calcium 0mg | 0% | ||
| Iron 0mg | 0% | ||
| Potassium 0mg | 0% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
© 2025, Kevala